Product Size
Pocket Spec | BT40/CAT40/DIN40/HSK63 | BT50/CAT50/DIN50/HSK100 | ||||||||||||||
Tool Capacity | 24T/32T | 24T/32T/40T | ||||||||||||||
Max. Tool Diameter With Adjacent Pocket Full/Empty(mm) | 75/150 | 125/250 | ||||||||||||||
Max. Tool Weight(kg) | 8 | 25 | ||||||||||||||
Tool Change Time (sec/50hz) | 3(ATC) | 3(ATC) | ||||||||||||||
Magazine Speed(sec/tool) | 0.75 | 1.00 | ||||||||||||||
Tool Management Mode | Random | Random | ||||||||||||||
Tool Change Selection | Hydraulic Rock and Gear Machanism |
Product Parameters
None